Published on May 15, 2026 9:44 am
Last Updated on May 15, 2026 9:44 am
Team Scores:
| 1. | Robinson | 131 |
| 2. | Newton | 106.5 |
| 3. | Effingham (St. Anthony) | 92 |
| 4. | Teutopolis | 91 |
| 5. | Fairfield | 82.5 |
| 6. | Casey-Westfield | 51 |
| 7. | Flora | 43 |
| 8. | Lawrenceville | 19 |
| 9. | Altamont | 18 |
| 10. | Toledo (Cumberland) | 17 |
| 11. | Vandalia | 16 |
| 12. | Louisville (North Clay) | 15 |
| 13. | Cisne | 8 |
| 14. | Bridgeport (Red Hill) | 6 |
Individual Results and State Qualifiers
100 Meters Varsity – Finals
200 Meters Varsity – Finals
| 1. | 10 | Reese Hoene | 24.95a | Effingham (St. Anthony)Q | ||
| 2. | 9 | Isabella Niebrugge | 25.19aPB | TeutopolisQ | ||
| 3. | 9 | Austyn McDowell | 25.59a | RobinsonQ | ||
| 4. | 10 | Stella Schackmann | 25.87a | NewtonQ | ||
| 5. | 10 | Emma Isley | 26.21a | TeutopolisQ | ||
| 6. | 9 | Kate Rehmel | 26.88a | RobinsonQ | ||
| 7. | 11 | Remington Taylor | 27.44aPB | Fairfield | ||
| 8. | 9 | Mariah McVicar | 27.89a | Newton | ||
| 9. | 9 | Giuliana Upton | 28.27a | Flora | ||
| 10. | 9 | Baileigh Starnes | 28.38a | Altamont | ||
| 11. | 9 | Quincy Niermann | 28.57a | Altamont | ||
| 12. | 11 | Harper Towne | 28.93a | Vandalia | ||
| 13. | 10 | Makenna Hill | 29.05a | Lawrenceville | ||
| 14. | 11 | Macie Edwards | 29.51aPB | Fairfield | ||
| 15. | 11 | Audrey Goble | 29.77a | Casey-Westfield | ||
| 16. | 12 | Cheyann Flowers | 30.09aPB | Vandalia | ||
| 17. | 9 | Hayley Kuester | 30.18a | Patoka | ||
| 18. | 11 | Savannah Lyman | 30.41aSB | Casey-Westfield | ||
| 19. | 9 | Trixee Combs | 30.78aPB | Toledo (Cumberland) | ||
| 20. | 9 | Tahlya Kelly | 31.36a | Bridgeport (Red Hill) | ||
| 21. | 9 | Keli Mason | 32.46a | Flora | ||
| 22. | 10 | Alyssa Otto | 34.33aPB | Toledo (Cumberland) |
400 Meters Varsity – Finals
800 Meters Varsity – Finals
| 1. | 11 | Aubrey Denning | 2:20.23a | Effingham (St. Anthony)Q | ||
| 2. | 11 | Adrienne Koester | 2:22.85aPB | TeutopolisQ | ||
| 3. | 10 | Emeri Sager | 2:24.02aPB | FairfieldQ | ||
| 4. | 10 | Avery Geier | 2:31.83a | Newton | ||
| 5. | 9 | Finley Hering | 2:37.57aPB | Lawrenceville | ||
| 6. | 12 | Paula Hoehn | 2:38.17aPB | Toledo (Cumberland) | ||
| 7. | 9 | Nora Niebrugge | 2:42.47a | Effingham (St. Anthony) | ||
| 8. | 11 | Mariah Labo | 2:44.19aPB | Bridgeport (Red Hill) | ||
| 9. | 10 | Emma Vahling | 2:44.46aPB | Teutopolis | ||
| 10. | 12 | Katie Tedrick | 2:46.75a | Altamont | ||
| 11. | 9 | Emily Morgan | 2:49.07aPB | Toledo (Cumberland) | ||
| 12. | 12 | Joselyn Murray | 2:53.21a | Vandalia | ||
| 13. | 9 | Alivia Bilyew | 2:56.08aPB | Robinson | ||
| 14. | 9 | Amelia Washburn | 2:59.64aPB | Casey-Westfield | ||
| 15. | 10 | Ximena Pantoja | 3:09.18aPB | Flora | ||
| 16. | 12 | Lilly Soldman | 3:09.31aPB | Oblong-Palestine-Hutsonv… | ||
| 17. | 11 | Azariah Smith | 3:11.85a | Flora | ||
| 18. | 12 | Kendall Barnfield | 3:29.56a | Cisne |
1600 Meters Varsity – Finals
| 1. | 11 | Aubrey Denning | 5:15.75aSB | Effingham (St. Anthony)Q | ||
| 2. | 12 | Layna Marshall | 5:34.00a | NewtonQ | ||
| 3. | 10 | Macy Petersen | 5:46.89aPB | Teutopolis | ||
| 4. | 11 | Terynn Loftis | 5:49.29a | Robinson | ||
| 5. | 12 | Kayla Clark | 5:54.20a | Casey-Westfield | ||
| 6. | 10 | Meila Robey | 6:02.64aSB | Louisville (North Clay) | ||
| 7. | 9 | Lexi Brooke | 6:08.58aPB | Lawrenceville | ||
| 8. | 9 | Heather Bergbower | 6:10.04a | Newton | ||
| 9. | 9 | Karmyn Coffman | 6:15.28aPB | Robinson | ||
| 10. | 12 | Paula Hoehn | 6:17.26aPB | Toledo (Cumberland) | ||
| 11. | 9 | Amelia Washburn | 6:27.65aPB | Casey-Westfield | ||
| 12. | 12 | Joselyn Murray | 6:34.04a | Vandalia | ||
| 13. | 12 | Rita Sakihama | 6:36.46aPB | Flora | ||
| 14. | 9 | Nora Niebrugge | 6:44.78a | Effingham (St. Anthony) | ||
| 15. | 10 | Eliza Sparks | 6:50.53aPB | Louisville (North Clay) | ||
| 16. | 12 | Claire Overbeck | 6:54.84a | Teutopolis | ||
| 17. | 12 | Caterina Sambuchi | 7:13.86a | Bridgeport (Red Hill) | ||
| 18. | 12 | Alix Bagourd | 7:58.76a | Flora |
3200 Meters Varsity – Finals
| 1. | 12 | Layna Marshall | 12:00.61a | NewtonQ | ||
| 2. | 11 | Terynn Loftis | 12:04.29aPB | RobinsonQ | ||
| 3. | 12 | Kayla Clark | 12:11.59aSB | Casey-WestfieldQ | ||
| 4. | 9 | Lexi Brooke | 12:49.28aPB | Lawrenceville | ||
| 5. | 9 | Heather Bergbower | 13:24.61a | Newton | ||
| 6. | 9 | Karmyn Coffman | 13:40.83a | Robinson | ||
| 7. | 11 | Mary Jane (MJ) Denn… | 14:38.32a | Teutopolis |
100m Hurdles – 33″ / 0.838m Varsity – Finals
| 1. | 9 | Bella Ordner | 15.65a | TeutopolisQ | ||
| 2. | 11 | Zoe Tuttle | 16.00aPB | RobinsonQ | ||
| 3. | 12 | Hannah Shoemaker | 16.27aPB | Toledo (Cumberland)Q | ||
| 4. | 11 | Emily Vaughan | 16.29aPB | FairfieldQ | ||
| 5. | 12 | Liv Hoene | 16.59aSB | Effingham (St. Anthony)Q | ||
| 6. | 11 | Audrey Goble | 17.44aSB | Casey-Westfield | ||
| 7. | 12 | Morgan Schafer | 17.56a | Newton | ||
| 8. | 9 | Chloe Taylor | 18.37a | Casey-Westfield | ||
| 9. | 12 | Sylvia Robey | 18.57a | Louisville (North Clay) | ||
| 10. | 12 | Cheyann Flowers | 19.43a | Vandalia | ||
| 11. | 11 | Nevaeh Sachan | 19.52a | Vandalia | ||
| 12. | 10 | Adeline Newlin | 20.01a | Lawrenceville | ||
| 13. | 9 | Amber Lewis | 20.59a | Toledo (Cumberland) | ||
| 14. | 12 | Grace Jackson | 21.90a | Effingham (St. Anthony) | ||
| 15. | 12 | Emma Hudson | 22.67a | Flora |
300m Hurdles – 30″ / 0.762m Varsity – Finals
| 1. | 9 | Isabella Niebrugge | 44.88a | TeutopolisQ | ||
| 2. | 11 | Zoe Tuttle | 46.74aPB | RobinsonQ | ||
| 3. | 9 | Chloe Taylor | 48.13aPB | Casey-WestfieldQ | ||
| 4. | 12 | Liv Hoene | 48.22aSB | Effingham (St. Anthony)Q | ||
| 5. | 11 | Emily Vaughan | 49.33a | FairfieldQ | ||
| 6. | 12 | Hannah Shoemaker | 50.61aPB | Toledo (Cumberland) | ||
| 7. | 11 | Audrey Goble | 54.12a | Casey-Westfield | ||
| 8. | 11 | Lena Fehrenbacher | 54.81aPB | Newton | ||
| 9. | 12 | Morgan Schafer | 55.37a | Newton | ||
| 10. | 12 | Sylvia Robey | 55.46aSB | Louisville (North Clay) | ||
| 11. | 9 | Aniston Mahon | 56.99a | Brownstown | ||
| 12. | 9 | Analeigh Rich | 57.89aPB | Oblong-Palestine-Hutsonv… | ||
| 13. | 12 | Katie Tedrick | 58.78a | Altamont | ||
| 14. | 11 | Pearl Huber | 1:00.87a | Teutopolis | ||
| 15. | 10 | Adeline Newlin | 1:02.14a | Lawrenceville | ||
| 16. | Jr | Selah Sork | 1:05.46aSB | Fairfield |
4×100 Relay Varsity – Finals
| 1. |
|
48.76a | ||||||||||||
| 2. |
|
49.07a | ||||||||||||
| 3. |
|
50.28a | ||||||||||||
| 4. |
|
51.39a | ||||||||||||
| 5. |
|
53.41a | ||||||||||||
| 6. |
|
53.71a | ||||||||||||
| 7. |
|
54.30a | ||||||||||||
| 8. |
|
54.64a | ||||||||||||
| 9. |
|
54.84a | ||||||||||||
4×200 Relay Varsity – Finals
| 1. |
|
1:48.86a | ||||||||||||
| 2. |
|
1:49.59a | ||||||||||||
| 3. |
|
1:50.48a | ||||||||||||
| 4. |
|
1:58.53a | ||||||||||||
| 5. |
|
1:59.81a | ||||||||||||
| 6. |
|
1:59.91a | ||||||||||||
| 7. |
|
2:06.29a | ||||||||||||
| 8. |
|
2:13.76a | ||||||||||||
4×400 Relay Varsity – Finals
| 1. |
|
4:14.23a | ||||||||||||
| 2. |
|
4:15.34a | ||||||||||||
| 3. |
|
4:19.72a | ||||||||||||
| 4. |
|
4:26.66a | ||||||||||||
| 5. |
|
4:33.42a | ||||||||||||
| 6. |
|
4:45.24a | ||||||||||||
| 7. |
|
4:53.92a | ||||||||||||
4×800 Relay Varsity – Finals
| 1. |
|
10:15.45a | ||||||||||||
| 2. |
|
10:19.63a | ||||||||||||
| 3. |
|
10:32.42a | ||||||||||||
| 4. |
|
11:56.70a | ||||||||||||
| 5. |
|
12:52.49a | ||||||||||||
| 6. |
|
13:42.18a | ||||||||||||
Shot Put – 4kg Varsity – Finals
Discus – 1kg Varsity – Finals
High Jump Varsity – Finals
| 1. | 9 | Brittyn Lusk | 1.57m | FloraQ | ||
| 1. | 9 | Chloe Taylor | 1.57m | Casey-WestfieldQ | ||
| 3. | 11 | Wren Braddock | 1.52m | FairfieldQ | ||
| 4. | 12 | Madisyn Redman | 1.52m | RobinsonQ | ||
| 5. | 11 | Haven Sanders | 1.48m | Lawrenceville | ||
| 5. | 11 | Emma Ryan | 1.48mPB | Toledo (Cumberland) | ||
| 5. | 10 | Audrey Beals | 1.48m | Newton | ||
| 8. | 10 | Keely Fleeharty | 1.48mPB | Altamont | ||
| 9. | 12 | Caitlee Gray | 1.48m | Bridgeport (Red Hill) | ||
| 10. | 11 | Destinee Rine | 1.42m | Vandalia | ||
| 11. | 12 | Hannah Shoemaker | 1.42m | Toledo (Cumberland) | ||
| 12. | 9 | Ashtan Merrell | 1.37m | Newton | ||
| 13. | 11 | Sophia Emmerich | 1.37m | Effingham (St. Anthony) | ||
| 14. | 9 | Lillian Miller | 1.37m | Teutopolis | ||
| 15. | 11 | Rosalynn Stanford | 1.32m | Flora | ||
| 16. | 12 | Sylvia Robey | 1.32m | Louisville (North Clay) | ||
| 17. | 9 | Alexis Westendorf | 1.27m | Teutopolis | ||
| 18. | 9 | Persy Klein | 1.27m | Bridgeport (Red Hill) | ||
| 19. | 12 | Miley Kidwell | 1.27m | Robinson | ||
| 12 | Kendall Barnfield | NH | Cisne | |||
| 9 | Kinsley Ward | NH | Brownstown |
Pole Vault Varsity – Finals
| 1. | 11 | Zoe Tuttle | 3.05m | RobinsonQ | ||
| 2. | 9 | Emma Schumacher | 2.61m | NewtonQ | ||
| 3. | 11 | Remington Taylor | 2.61m | Fairfield | ||
| 4. | 9 | Taylor Denning | 2.61mPB | Effingham (St. Anthony) | ||
| 5. | 11 | Rosalynn Stanford | 2.31m | Flora | ||
| 6. | 11 | Haley Ochs | 2.16m | Newton | ||
| 6. | Jr | Selah Sork | 2.16m | Fairfield | ||
| 10 | Hailey Jones | NH | Robinson |
Long Jump Varsity – Finals
Triple Jump Varsity – Finals
| 1. | 10 | Jensyn Robbins | 10.23m | FairfieldQ | ||
| 2. | 10 | Ashtyn Smith | 10.06m | CisneQ | ||
| 3. | 9 | Brittyn Lusk | 9.99m | Flora | ||
| 4. | 9 | Piper Bonnell | 9.60m | Robinson | ||
| 5. | 11 | Lena Fehrenbacher | 9.57m | Newton | ||
| 6. | 12 | Caitlee Gray | 9.47m | Bridgeport (Red Hill) | ||
| 7. | 11 | Emma Ryan | 9.46m | Toledo (Cumberland) | ||
| 8. | 9 | Ashtan Merrell | 9.38mPB | Newton | ||
| 9. | 10 | Alexis Bloemer | 9.29m | Teutopolis | ||
| 10. | 11 | Sadie Colnar | 9.08mSB | Toledo (Cumberland) | ||
| 11. | 9 | Aniston Mahon | 8.87m | Brownstown | ||
| 12. | 11 | Nevaeh Sachan | 8.73m | Vandalia | ||
| 13. | 11 | Claire Mette | 8.30mPB | Teutopolis | ||
| 14. | 12 | Audri Green | 8.24m | Robinson | ||
| 15. | Jr | Selah Sork | 8.17m | Fairfield | ||
| 9 | Kinsley Ward | ND | Brownstown |







