Published on May 15, 2026 9:25 am
Last Updated on May 15, 2026 9:36 am
2A Team scores from the Mattoon Sectional
| 1. | Mt. Zion | 128.5 |
| 2. | Danville | 83 |
| 3. | Tolono (Unity) | 70 |
| 4. | Effingham | 53.5 |
| 5. | Paris | 50 |
| 6. | Urbana | 38 |
| 7. | St. Joseph (S.J.-Ogden) | 36 |
| 7. | Salem | 36 |
| 9. | Charleston | 34 |
| 10. | Olney (Richland County) | 33 |
| 11. | Taylorville | 30 |
| 12. | Mattoon | 28 |
| 13. | Monticello | 26 |
| 14. | Mt. Carmel | 18 |
| 15. | Argenta (A.-Oreana) | 17 |
| 16. | Decatur (MacArthur) | 14 |
| 17. | Decatur (Eisenhower) | 7 |
Individual results and State Qualifiers:
100 Meters Varsity – Finals
200 Meters Varsity – Finals
400 Meters Varsity – Finals
800 Meters Varsity – Finals
1600 Meters Varsity – Finals
3200 Meters Varsity – Finals
| 1. | 10 | Elayna Harker | 11:12.46aPB | TaylorvilleQ | ||
| 2. | 11 | Taylor Mabry | 11:18.32aPB | MonticelloQ | ||
| 3. | 12 | Kaelyn Ryan | 11:33.62aPB | MattoonQ | ||
| 4. | 10 | Elena Coon | 12:34.19aPB | Mt. Zion | ||
| 5. | 11 | Madison Morrow | 12:37.97aPB | Monticello | ||
| 6. | 10 | Addy Patterson | 12:42.98aPB | Mt. Zion | ||
| 7. | 12 | Alaina Hedges | 12:49.74a | Mattoon | ||
| 8. | 9 | Hellie Barrett | 13:02.72aPB | Paris | ||
| 9. | 10 | Kyleigh Cazel | 14:00.69a | Olney (Richland County) | ||
| 10. | 12 | Ina Mapes | 14:15.00a | Effingham | ||
| 11. | 9 | Kelsey Adcock | 14:16.97a | Tolono (Unity) | ||
| 12. | 12 | Sydney Steinbach | 14:21.63a | St. Joseph (S.J.-Ogden) | ||
| 13. | 10 | Alaina Miller | 14:28.89a | Effingham | ||
| 14. | 11 | Abigail Bello | 14:32.18a | St. Joseph (S.J.-Ogden) | ||
| 15. | 10 | Mya Clayton | 16:37.30a | Taylorville | ||
| 11 | Claire Daniels | DNS | Urbana |
100m Hurdles – 33″ / 0.838m Varsity – Finals
| 1. | 11 | Kendall Smith | 15.12a | Mt. ZionQ | ||
| 2. | 10 | Carly Veach | 15.63aPB | SalemQ | ||
| 3. | 11 | Hazel Earnest | 16.50a | Mt. Carmel | ||
| 4. | 12 | Abby Clodfelder | 16.55aPB | Paris | ||
| 5. | 9 | Amari Hellweg | 17.38aPB | Mt. Zion | ||
| 6. | 9 | Kaydence Hein | 17.39a | Charleston | ||
| 7. | 12 | Ally Schmitz | 17.41a | St. Joseph (S.J.-Ogden) | ||
| 8. | 9 | Janae Leach | 17.57aPB | Urbana | ||
| 9. | 11 | Elsie Williamson | 17.69a | Taylorville | ||
| 10. | 9 | Tramira Davis | 17.77a | Urbana | ||
| 11. | 12 | Emlyn Mateer | 17.84a | Taylorville | ||
| 12. | 11 | Camdyn Burgholzer | 17.92a | Effingham | ||
| 13. | 10 | Emily Matthews | 18.27a | Monticello | ||
| 14. | 12 | Cameron Kaiser | 18.39a | Tolono (Unity) | ||
| 15. | 11 | Chloe Cartright | 18.47aSB | Charleston | ||
| 16. | 11 | Aaliyah Turner | 18.56aSB | Decatur (MacArthur) | ||
| 17. | 9 | Paisley Bone | 19.25aPB | Mattoon | ||
| 18. | 9 | Azharia Thomas | 19.33aPB | Decatur (MacArthur) | ||
| 19. | 12 | Adi Sheppard | 19.45a | Monticello | ||
| 20. | 10 | Aubrey Matheny | 21.61a | St. Joseph (S.J.-Ogden) |
300m Hurdles – 30″ / 0.762m Varsity – Finals
| 1. | 11 | Kendall Smith | 44.28a | Mt. ZionQ | ||
| 2. | 12 | Abby Clodfelder | 47.64aPB | ParisQ | ||
| 3. | 9 | Kaydence Hein | 47.88aPB | CharlestonQ | ||
| 4. | 10 | Carly Veach | 48.10a | SalemQ | ||
| 5. | 11 | Hazel Earnest | 48.48aPB | Mt. CarmelQ | ||
| 6. | 12 | Ally Schmitz | 48.90aPB | St. Joseph (S.J.-Ogden) | ||
| 7. | 10 | Ruby Baker | 49.69aPB | Mt. Zion | ||
| 8. | 12 | Emlyn Mateer | 51.78a | Taylorville | ||
| 9. | 11 | Camdyn Burgholzer | 52.60a | Effingham | ||
| 10. | 12 | Brooke Jobe | 52.79aPB | Mattoon | ||
| 11. | 12 | Kelysse Weiler | 53.13aPB | Olney (Richland County) | ||
| 12. | 11 | Ava Krost | 53.96a | Mattoon | ||
| 13. | 10 | Kinley Kooi | 54.96a | Monticello | ||
| 14. | 11 | Chloe Cartright | 55.48a | Charleston | ||
| 15. | 9 | Jebren Gray | 56.30a | Danville | ||
| 16. | 10 | Kylee Reinhart | 58.05aPB | Tolono (Unity) | ||
| 17. | 11 | Savannah Reft | 1:01.05a | Olney (Richland County) | ||
| 18. | 11 | Kiah Riesel | 1:03.09a | St. Joseph (S.J.-Ogden) | ||
| 10 | Brianna Johnson | DNS | Decatur (Eisenhower) |
4×100 Relay Varsity – Finals
| 1. |
|
47.89a | ||||||||||||
| 2. |
|
48.33a | ||||||||||||
| 3. |
|
50.21a | ||||||||||||
| 4. |
|
51.35a | ||||||||||||
| 5. |
|
51.52a | ||||||||||||
| 6. |
|
51.67a | ||||||||||||
| 7. |
|
52.67a | ||||||||||||
| 8. |
|
52.97a | ||||||||||||
| 9. |
|
53.08a | ||||||||||||
| 10. |
|
53.71a | ||||||||||||
| 11. |
|
55.43a | ||||||||||||
| 12. |
|
56.85a | ||||||||||||
| 13. |
|
57.11a | ||||||||||||
| 14. |
|
59.18a | ||||||||||||
| 15. |
|
1:00.51a | ||||||||||||
|
DQ | |||||||||||||
4×200 Relay Varsity – Finals
| 1. |
|
1:41.58a | ||||||||||||
| 2. |
|
1:43.78a | ||||||||||||
| 3. |
|
1:46.33a | ||||||||||||
| 4. |
|
1:48.88a | ||||||||||||
| 5. |
|
1:52.02a | ||||||||||||
| 6. |
|
1:52.58a | ||||||||||||
| 7. |
|
1:53.53a | ||||||||||||
| 8. |
|
1:55.60a | ||||||||||||
| 9. |
|
1:55.90a | ||||||||||||
| 10. |
|
1:56.05a | ||||||||||||
| 11. |
|
1:57.52a | ||||||||||||
| 12. |
|
1:57.90a | ||||||||||||
| 13. |
|
1:58.43a | ||||||||||||
| 14. |
|
1:59.61a | ||||||||||||
| 15. |
|
2:01.91a | ||||||||||||
4×400 Relay Varsity – Finals
| 1. |
|
4:01.35a | ||||||||||||
| 2. |
|
4:06.37a | ||||||||||||
| 3. |
|
4:10.37a | ||||||||||||
| 4. |
|
4:11.35a | ||||||||||||
| 5. |
|
4:13.41a | ||||||||||||
| 6. |
|
4:15.84a | ||||||||||||
| 7. |
|
4:30.25a | ||||||||||||
| 8. |
|
4:32.43a | ||||||||||||
| 9. |
|
4:33.25a | ||||||||||||
| 10. |
|
4:46.06a | ||||||||||||
4×800 Relay Varsity – Finals
| 1. |
|
9:49.32a | ||||||||||||
| 2. |
|
9:58.94a | ||||||||||||
| 3. |
|
10:01.84a | ||||||||||||
| 4. |
|
10:06.76a | ||||||||||||
| 5. |
|
10:59.37a | ||||||||||||
| 6. |
|
11:29.69a | ||||||||||||
| 7. |
|
11:44.19a | ||||||||||||
| 8. |
|
12:23.53a | ||||||||||||
| 9. |
|
12:28.96a | ||||||||||||
Shot Put – 4kg Varsity – Finals
Discus – 1kg Varsity – Finals
High Jump Varsity – Finals
| 1. | 11 | Keagan Noel | 1.59m | ParisQ | ||
| 2. | 11 | Emelyn Roberts | 1.54m | Argenta (A.-Oreana)Q | ||
| 2. | 11 | Camdyn Burgholzer | 1.54m | EffinghamQ | ||
| 4. | 9 | Kaydence Hein | 1.54m | CharlestonQ | ||
| 5. | 10 | Zoie Randall | 1.54m | Mt. CarmelQ | ||
| 6. | 11 | Grace Wherley | 1.49m | Tolono (Unity) | ||
| 7. | 9 | Blake Andreas | 1.49m | Mt. Zion | ||
| 8. | 9 | Laynee Pankau | 1.49mPB | Effingham | ||
| 9. | 10 | Amelia Oakes | 1.44m | Paris | ||
| 10. | 10 | Isabella Frerichs | 1.44m | St. Joseph (S.J.-Ogden) | ||
| 11. | 10 | Mallory Kocher | 1.44mPB | Olney (Richland County) | ||
| 12. | 9 | Charlie Poorman | 1.39m | Mattoon | ||
| 12. | 12 | Sydney Livingston | 1.39m | Charleston | ||
| 12. | 11 | Charlotte Schultz | 1.39m | Mattoon | ||
| 15. | 12 | Kelysse Weiler | 1.39m | Olney (Richland County) | ||
| 15. | 12 | Adi Sheppard | 1.39m | Monticello | ||
| 17. | 12 | Charlotte Stickel | 1.34m | Taylorville | ||
| 17. | 9 | Nylah McReynolds | 1.34mPB | Urbana | ||
| 19. | 9 | Kelsie Harms | 1.34m | St. Joseph (S.J.-Ogden) | ||
| 12 | Finley Puricelli | NH | Salem | |||
| 10 | Sandra Munoz | NH | Mt. Zion | |||
| 12 | Maddy Lamb | NH | Taylorville |
Pole Vault Varsity – Finals
| 1. | 11 | Samantha Brown | 3.89mPB | DanvilleQ | ||
| 2. | 11 | Kendal Zerrusen | 3.12mSB | Tolono (Unity)Q | ||
| 3. | 11 | Kylie Pryor | 2.97m | EffinghamQ | ||
| 3. | 11 | Addison Flannery | 2.97m | Mt. ZionQ | ||
| 5. | 11 | Sophie Schmitz | 2.97mPB | St. Joseph (S.J.-Ogden)Q | ||
| 6. | 12 | Mylin Bruhn | 2.82m | Monticello | ||
| 7. | 9 | Madeline Rambole | 2.67m | Danville | ||
| 8. | 11 | Emily Runyon | 2.67mPB | Salem | ||
| 9. | 10 | Blaike Jourdan | 2.37m | Salem | ||
| 10. | 9 | Zoe Powell | 2.22m | Mt. Zion | ||
| 10 | Matilda Westra | NH | Mattoon | |||
| 10 | Sydney Kendall | DNS | Argenta (A.-Oreana) | |||
| 10 | Amelia Kousma | NH | Mattoon | |||
| 9 | Hellie Barrett | NH | Paris | |||
| 9 | Cathryn Kinsel | NH | Charleston |
Long Jump Varsity – Finals
Triple Jump Varsity – Finals
| 1. | 11 | Kendall Smith | 11.34m | Mt. ZionQ | ||
| 2. | 11 | Samantha Brown | 10.45m | DanvilleQ | ||
| 3. | 9 | Sophia Abraham | 10.33m | Decatur (MacArthur) | ||
| 4. | 9 | Gabriella Morelli | 10.26mPB | Mt. Zion | ||
| 5. | 11 | Emelyn Roberts | 10.18m | Argenta (A.-Oreana) | ||
| 6. | 11 | Hadley Denton | 9.98m | Olney (Richland County) | ||
| 7. | 11 | Keagan Noel | 9.78mPB | Paris | ||
| 8. | 12 | Grace Johnson | 9.69m | Monticello | ||
| 9. | 10 | Olivia Williams | 9.33m | Tolono (Unity) | ||
| 10. | 9 | Kayley Griffin | 8.91m | Mattoon | ||
| 11. | 12 | Kinsey Jarrett | 8.89m | Salem | ||
| 12. | 9 | Charlie Poorman | 8.75m | Mattoon | ||
| 13. | 12 | Adi Sheppard | 8.38m | Monticello | ||
| 14. | 10 | Korynn Snider | 7.68mPB | Olney (Richland County) | ||
| 11 | Ella Young | ND | Paris | |||
| 10 | Jadence Guerrero | DNS | Charleston | |||
| 10 | Lauren Wahls | DNS | Charleston | |||
| 11 | Courtney Books | DNS | Taylorville | |||
| 12 | Cameryn Cobb | DNS | Tolono (Unity) |







