Published on September 19, 2025 8:36 am
Last Updated on September 19, 2025 8:36 am
Teutopolis High School shot a team total of 160 to win a girls triangular golf match Thursday.
The Wooden Shoes won followed by Effingham with 171 and Casey-Westfield with plus 26.
T-town’s Brileigh Bloemer, Brooke Thoele and Olivia Wermert were at the top of the leaderboard with a 39 each.
Also scoring was Halle Bushue sixth with a 43.
Other Shoes participating were Molly Habing 44, Josie Willenborg 45, Mallory Bloemer 55, Kegyn Runde 56 and Tinley Niebrugge 64.
Effingham was led by Kylie Pryor fourth with a 40, Allison Kroenlein fifth with a 42, Ella Tuman seventh with a 44 and Makenna Mayhood ninth with a 45.
Others competing were Addison Ruiz 46, Natalie Armstrong 46, Emily Lowe 56, Kennedy Tolliver 57 and Hannah Buckman 60.
Casey-Westfield had one player, Kate Hall who finished with a 62.
At Effingham
Effingham St. Anthony hosted a boys junior varsity invitational Thursday at Fore-way Golf Course.
The Bulldogs won the team championship with a 144 followed by Teutopolis 149, Salem 150, Mahomet-Seymour 150, Mattoon 174, Charleston 178 and Altamont 189.
St. Anthony’s James Trupiano and Teutopolis’ Lane Ohnesorge were co-medalists with a 33 each.
Also scoring for the Bulldogs were Liam McAllaster third with a 34, Cole Adams ninth with a 38 and Andrew Meyer 12th with a 39.
At Effingham
St. Anthony — 1. James Trupiano 33, 3. Liam McAllaster 34, 9. Cole Adams 38, 12. Andrew Meyer 39, 19. Trenton Sandschafer 41, 22. Daniel Ramos 42
Teutopolis — 1. Lane Ohnesorge 33, 6. Eli Weber 37, 12. Jack Weber 39, 15. Drew Kirby 40, 22. Carter Mette 42, 26. Gavin Althoff 44,
Salem — 3. Kai Graham 34, 5. Jaxon Ward 35, 15. Rylan Moore 40, 19. Scout Puricelli 41, 32. Bentley Bryan 45, 34. Huck Mulvaney 46
Mahomet-Seymour — 6. Oliver Graham 37, 6. Brennan Bailey 37, 9. Ethan Peterka 38, 9. Jack Meyer 38, 15. Liam Kaiser 40, 26. Preston Clark 44,
Mattoon — 22. Anthony Spracklen 42, 22. Ayden Like 42, 26. Braylon Uppencamp 44, 34. Kyle Smith 46, 37. Jackson Horst 47, 37. Derek Sharp 47
Charleston — 15. Luke Anderson 40, 32. Chase Barker 45, 34. Rohen Walters 46, 37. Jace Boyce 47, 37. Jobe Pine 47, 51. Colby Myerscough 56
Altamont — 26. Carter Boehm 44, 37. Cooper Hankins 47, 42. Nate Lurkins 48, 43. Chase Pals 50, 45. Garrett Flood 52; 51. Grant Suckow 56
Effingham — 19. Owen Nuxoll 41; 49. Eli Wendling 55
Teutopolis 2 — 12. Landon Huber 39, 26. Ben Sandschafer 44
St. Anthony 2 — 44. Keegan Overbeck 51, 46. Marcus Geen 54, 49. Zaden Page 55
Altamont 2 — 46. Brock Wendling 54, 46. Dayton Tabbert 54
Sullivan — 26. Owen Brush 44