Published on October 23, 2025 6:03 am
Last Updated on October 23, 2025 6:03 am
Class 8A
| Rank | School | Total Points | Previous |
| 1. | Chicago (Mount Carmel) (9) (8-0) | 90 | 1 |
| 2. | Park Ridge (Maine South) (7-1) | 74 | 4 |
| 3. | Frankfort (Lincoln-Way East) (7-1) | 72 | 2 |
| 4. | Barrington (7-1) | 62 | 5 |
| 5. | Glen Ellyn (Glenbard West) (7-1) | 46 | 3 |
| 6. | Gurnee (Warren) (7-1) | 45 | 6 |
| 7. | Palatine (Fremd) (7-1) | 36 | 9 |
| 8. | Elmhurst (York) (6-2) | 31 | NR |
| 9. | LaGrange (Lyons) (6-2) | 21 | NR |
| 10. | Glenview (Glenbrook South) (6-2) | 8 | 8 |
Others receiving votes: 11, Oswego 6. 12, Wilmette (Loyola) 2. 13, South Elgin 1. 14, Lincolnshire (Stevenson) 1.
Class 7A
| Rank | School | Total Points | Previous |
| 1. | Chicago (Brother Rice) (10) (7-1) | 100 | 1 |
| 2. | Batavia (6-2) | 64 | 4 |
| 3. | New Lenox (Lincoln-Way Central) (7-1) | 59 | 5 |
| 4. | Downers Grove (North) (6-2) | 55 | 2 |
| 5. | Bradley-Bourbonnais (7-1) | 53 | 10 |
| (tie) | St. Charles (North) (7-1) | 53 | 6 |
| 7. | Mundelein (Carmel) (6-2) | 48 | 8 |
| 8. | New Lenox (Lincoln-Way West) (7-1) | 36 | 3 |
| 9. | Normal (Community) (7-1) | 35 | 7 |
| 10. | Arlington Heights (Hersey) (6-2) | 17 | NR |
Others receiving votes: 11, Yorkville 7. 12, Wheaton (Warrenville South) 6. 13, Mt. Prospect (Prospect) 6. 14, Chicago (Kenwood) 6. 15, Oak Lawn (Richards) 5.
Class 6A
| Rank | School | Total Points | Previous |
| 1. | East St. Louis (8) (6-2) | 89 | 1 |
| 2. | LaGrange Park (Nazareth) (1) (7-1) | 80 | 2 |
| 3. | Chatham (Glenwood) (8-0) | 71 | 3 |
| 4. | Oak Park (Fenwick) (6-2) | 59 | 4 |
| 5. | Burlington (Central) (7-1) | 54 | 5 |
| 6. | Washington (7-1) | 46 | 6 |
| 7. | Wauconda (8-0) | 37 | 8 |
| 8. | Riverside-Brookfield (8-0) | 17 | 10 |
| 9. | Lake Zurich (6-2) | 15 | 7 |
| 10. | Normal (Community West) (6-2) | 13 | NR |
Others receiving votes: 11, Crete-Monee 7. 12, Dunlap 3. 13, Antioch 3. 14, Chicago (Simeon) 1.
Class 5A
| Rank | School | Total Points | Previous |
| 1. | Crystal Lake (Prairie Ridge) (9) (8-0) | 90 | 1 |
| 2. | New Lenox (Providence) (6-2) | 74 | 2 |
| 3. | Cary-Grove (6-2) | 68 | 3 |
| 4. | Wheaton (St. Francis) (6-2) | 60 | 4 |
| 5. | Kankakee (6-2) | 48 | T5 |
| 6. | Belvidere (North) (8-0) | 44 | T5 |
| 7. | Peoria (6-2) | 41 | 7 |
| 8. | Maple Park (Kaneland) (6-2) | 20 | 10 |
| 9. | Morton (6-2) | 17 | NR |
| 10. | Chicago (Morgan Park) (5-3) | 15 | 8 |
Others receiving votes: 11, Mahomet-Seymour 13. 12, Oak Forest 3. 13, Marion 2.
Class 4A
| Rank | School | Total Points | Previous |
| 1. | Lombard (Montini) (9) (8-0) | 107 | 1 |
| 2. | Morris (2) (8-0) | 100 | 2 |
| 3. | Rochester (7-1) | 86 | 3 |
| 4. | Mount Zion (7-1) | 67 | 4 |
| 5. | Coal City (7-1) | 48 | T6 |
| 6. | Springfield (Sacred Heart Griffin) (6-2) | 46 | 5 |
| 7. | Benton (8-0) | 38 | T6 |
| 8. | Breese (Central) (7-1) | 28 | 9 |
| 9. | Dixon (7-1) | 27 | 10 |
| 10. | Carterville (8-0) | 23 | 8 |
Others receiving votes: 11, Metamora 22. 12, Cahokia 10. 13, Macomb 3.
Class 3A
| Rank | School | Total Points | Previous |
| 1. | Byron (8) (8-0) | 116 | 1 |
| 2. | Elmhurst (IC Catholic) (4) (6-2) | 105 | 2 |
| 3. | Bloomington (Central Catholic) (8-0) | 90 | 3 |
| 4. | Wilmington (7-1) | 81 | 4 |
| 5. | Richmond-Burton (8-0) | 71 | 5 |
| 6. | Williamsville (8-0) | 56 | 6 |
| (tie) | Kankakee (Bishop McNamara) (8-0) | 56 | 7 |
| 8. | Tolono (Unity) (7-1) | 38 | T8 |
| 9. | Chicago (Hope Academy) (7-1) | 16 | T8 |
| 10. | Vandalia (8-0) | 12 | NR |
Others receiving votes: 11, Monticello 11. 12, Belleville (Althoff) 4. 13, Monmouth 2. 14, Johnsburg 2.
Class 2A
| Rank | School | Total Points | Previous |
| 1. | Taylor Ridge (Rockridge) (9) (8-0) | 96 | 1 |
| 2. | El Paso-Gridley (8-0) | 79 | 3 |
| 3. | Farmington (8-0) | 77 | 2 |
| 4. | Seneca (1) (8-0) | 74 | 4 |
| 5. | Westville (8-0) | 63 | 5 |
| 6. | Johnston City (8-0) | 53 | 7 |
| 7. | DuQuoin (7-1) | 36 | 9 |
| 8. | Maroa-Forsyth (6-2) | 23 | 6 |
| 9. | Downs (Tri-Valley) (6-2) | 22 | 10 |
| 10. | Pana (7-1) | 14 | NR |
Others receiving votes: 11, Colfax (Ridgeview) 9. 12, Aurora (Christian) 2. 13, Carlinville 2.
Class 1A
| Rank | School | Total Points | Previous |
| 1. | Stockton (6) (8-0) | 96 | 1 |
| 2. | Camp Point (Central) (4) (8-0) | 91 | 2 |
| 3. | Lena-Winslow (7-1) | 79 | 3 |
| 4. | Sterling (Newman Central Catholic) (7-1) | 68 | 5 |
| 5. | Hardin (Calhoun) (8-0) | 56 | 6 |
| 6. | Kewanee (Wethersfield) (8-0) | 42 | 8 |
| 7. | Casey-Westfield (7-1) | 31 | 4 |
| 8. | Arthur (8-0) | 24 | 9 |
| 9. | Clifton (Central) (7-1) | 21 | 10 |
| 10. | Mount Sterling (Brown County) (7-1) | 14 | NR |
Others receiving votes: 11, Gibson City-Melvin Sibley 10. 12, Tuscola 9. 13, Heyworth 7. 14, Forreston 2.







