sports-categories-sidebar-ads-1-tablet 

 sports-categories-sidebar-ads-2-tablet 

 sports-categories-sidebar-ads-1-smartphone 

 Illinois High School Football Poll — Oct. 16 

Published on October 16, 2025 6:11 am
Last Updated on October 16, 2025 6:11 am

image_printPrint

Class 8A

Rank School Total Points Previous
1. Chicago (Mount Carmel) (9) (7-0) 99 1
2. Frankfort (Lincoln-Way East) (1) (7-0) 90 2
3. Glen Ellyn (Glenbard West) (7-0) 78 3
4. Park Ridge (Maine South) (6-1) 72 5
5. Barrington (6-1) 54 8
6. Gurnee (Warren) (6-1) 50 7
7. Wilmette (Loyola) (4-2) 30 4
8. Glenview (Glenbrook South) (6-1) 29 10
9. Palatine (Fremd) (6-1) 24 6
10. Oswego (East) (6-1) 9 NR

Others receiving votes: 11, LaGrange (Lyons) 8. 12, Elmhurst (York) 6. 13, Lincolnshire (Stevenson) 1.

Class 7A

Rank School Total Points Previous
1. Chicago (Brother Rice) (11) (6-1) 110 1
2. Downers Grove (North) (6-1) 97 3
3. New Lenox (Lincoln-Way West) (7-0) 84 4
4. Batavia (5-2) 65 6
5. New Lenox (Lincoln-Way Central) (6-1) 64 5
6. St. Charles (North) (6-1) 43 2
7. Normal (Community) (6-1) 41 7
8. Mundelein (Carmel) (5-2) 28 NR
9. Mt. Prospect (Prospect) (6-1) 23 9
10. Bradley-Bourbonnais (6-1) 21 10

Others receiving votes: 11, Oak Lawn (Richards) 7. 12, Wheaton (Warrenville South) 6. 13, Arlington Heights (Hersey) 6. 14, Yorkville 5. 15, Chicago (St. Rita) 4. 16, Burbank (St. Laurence) 1.

Class 6A

Rank School Total Points Previous
1. East St. Louis (9) (5-2) 98 1
2. LaGrange Park (Nazareth) (1) (6-1) 91 2
3. Chatham (Glenwood) (7-0) 76 3
4. Oak Park (Fenwick) (6-1) 74 4
5. Burlington (Central) (6-1) 54 6
6. Washington (6-1) 43 7
7. Lake Zurich (6-1) 30 9
8. Wauconda (7-0) 27 8
9. Dunlap (6-1) 22 5
10. Riverside-Brookfield (7-0) 15 10

Others receiving votes: 11, Antioch 11. 12, Normal (Community West) 5. 13, Crete-Monee 4.

Class 5A

Rank School Total Points Previous
1. Crystal Lake (Prairie Ridge) (10) (7-0) 100 1
2. New Lenox (Providence) (5-2) 78 3
3. Cary-Grove (5-2) 74 2
4. Wheaton (St. Francis) (5-2) 63 4
5. Belvidere (North) (7-0) 48 5
(tie) Kankakee (5-2) 48 6
7. Peoria (5-2) 40 9
8. Chicago (Morgan Park) (5-2) 30 NR
9. Oak Forest (7-0) 29 10
10. Maple Park (Kaneland) (5-2) 12 7

Others receiving votes: 11, Mahomet-Seymour 9. 12, Mascoutah 6. 13, Morton 4. 14, Sycamore 3. 15, Lemont 3. 16, Decatur (MacArthur) 2. 17, Bloomington 1.

Class 4A

Rank School Total Points Previous
1. Lombard (Montini) (10) (7-0) 108 1
2. Morris (1) (7-0) 98 2
3. Rochester (6-1) 84 3
4. Mount Zion (6-1) 67 4
5. Springfield (Sacred Heart Griffin) (6-1) 62 5
6. Benton (7-0) 38 8
(tie) Coal City (6-1) 38 7
8. Carterville (7-0) 37 6
9. Breese (Central) (6-1) 31 9
10. Dixon (6-1) 23 10

Others receiving votes: 11, Metamora 11. 12, Cahokia 5. 13, Macomb 3.

Class 3A

Rank School Total Points Previous
1. Byron (7) (7-0) 115 1
2. Elmhurst (IC Catholic) (5) (5-2) 98 2
3. Bloomington (Central Catholic) (7-0) 85 4
4. Wilmington (6-1) 81 3
5. Richmond-Burton (7-0) 71 5
6. Williamsville (7-0) 51 6
7. Kankakee (Bishop McNamara) (7-0) 48 7
8. Chicago (Hope Academy) (7-0) 34 NR
(tie) Tolono (Unity) (6-1) 34 8
10. Belleville (Althoff) (4-3) 18 9

Others receiving votes: 11, Monmouth 14. 12, Vandalia 6. 13, Monticello 4. 14, Durand 1.

Class 2A

Rank School Total Points Previous
1. Taylor Ridge (Rockridge) (8) (7-0) 92 2
2. Farmington (7-0) 76 3
3. El Paso-Gridley (1) (7-0) 72 6
4. Seneca (1) (7-0) 68 5
5. Westville (7-0) 66 4
6. Maroa-Forsyth (6-1) 52 1
7. Johnston City (7-0) 50 7
8. Colfax (Ridgeview) (7-0) 37 8
9. DuQuoin (6-1) 16 9
10. Downs (Tri-Valley) (5-2) 11 10

Others receiving votes: 11, Pana 5. 12, Nashville 2. 13, Carlinville 2. 14, Aurora (Christian) 1.

Class 1A

Rank School Total Points Previous
1. Stockton (5) (7-0) 95 2
2. Camp Point (Central) (5) (7-0) 91 1
3. Lena-Winslow (6-1) 67 3
4. Casey-Westfield (7-0) 63 4
5. Sterling (Newman Central Catholic) (6-1) 57 5
6. Hardin (Calhoun) (7-0) 46 7
7. Tuscola (6-1) 38 6
8. Kewanee (Wethersfield) (7-0) 31 9
9. Arthur (7-0) 23 10
10. Clifton (Central) (6-1) 20 NR

Others receiving votes: 11, Mount Sterling (Brown County) 12. 12, Gibson City-Melvin Sibley 5. 13, Dupo 2.