Published on September 11, 2025 10:19 am
Last Updated on September 11, 2025 10:19 am
ILLINOIS HIGH SCHOOL FOOTBALL POLLS
Class 8A
Rank | School | Total Points | Previous |
1. | Chicago (Mount Carmel) (9) (2-0) | 108 | 1 |
2. | Frankfort (Lincoln-Way East) (1) (2-0) | 99 | 2 |
3. | Wilmette (Loyola) (1) (2-0) | 90 | 3 |
4. | Glen Ellyn (Glenbard West) (2-0) | 69 | 6 |
5. | Palatine (Fremd) (2-0) | 68 | 5 |
6. | Palatine (2-0) | 39 | 8 |
7. | LaGrange (Lyons) (2-0) | 30 | 7 |
8. | Park Ridge (Maine South) (1-1) | 27 | NR |
9. | Glenview (Glenbrook South) | 19 | 10 |
10. | Oswego (2-0) | 17 | NR |
Others receiving votes: 11, Hinsdale (Central) 13. 12, Gurnee (Warren) 11. 13, Elmhurst (York) 10. 14, Barrington 5.
Class 7A
Rank | School | Total Points | Previous |
1. | Chicago (Brother Rice) (6) (2-0) | 113 | 2 |
2. | Downers Grove (North) (6) (2-0) | 112 | 1 |
3. | St. Charles (North) (2-0) | 84 | 5 |
4. | Chicago (St. Rita) (1-1) | 70 | 3 |
5. | Batavia (1-1) | 67 | 4 |
6. | Normal (Community) (2-0) | 66 | 6 |
7. | New Lenox (Lincoln-Way Central) (2-0) | 45 | T10 |
8. | Bradley-Bourbonnais (2-0) | 42 | T10 |
9. | New Lenox (Lincoln-Way West) (2-0) | 30 | 9 |
10. | Oak Lawn (Richards) (1-1) | 11 | 7 |
Others receiving votes: 11, Mt. Prospect (Prospect) 10. 12, Wheaton (Warrenville South) 4. 13, Arlington Heights (Hersey) 3. 14, Mundelein (Carmel) 3.
Class 6A
Rank | School | Total Points | Previous |
1. | East St. Louis (9) (1-1) | 108 | 1 |
2. | LaGrange Park (Nazareth) (2) (2-0) | 101 | 2 |
3. | Oak Park (Fenwick) (2-0) | 84 | 3 |
4. | Chatham (Glenwood) (2-0) | 74 | 5 |
5. | Burlington (Central) (2-0) | 72 | 7 |
6. | Joliet (Catholic) (0-2) | 38 | 6 |
7. | Dunlap (Bloomington) (2-0) | 33 | NR |
8. | Normal (Community West) (1-1) | 29 | 9 |
9. | Libertyville (1-1) | 12 | 10 |
(tie) | Geneva (1-1) | 12 | 4 |
Others receiving votes: 11, Wauconda 10. 12, Riverside-Brookfield 7. 13, Fox Lake (Grant) 6. 14, Highland Park 5. 15, Washington 5. 16, Quincy 5. 17, Crete-Monee 3. 18, Pekin 1.
Class 5A
Rank | School | Total Points | Previous |
1. | Crystal Lake (Prairie Ridge) (9) (2-0) | 108 | 1 |
2. | Wheaton (St. Francis) (2) (2-0) | 101 | 2 |
3. | Peoria (2-0) | 87 | 4 |
4. | Morton (2-0) | 54 | 10 |
5. | New Lenox (Providence) (1-1) | 43 | 7 |
6. | Cary-Grove (0-2) | 40 | 3 |
7. | Sycamore (1-1) | 38 | 5 |
8. | Bloomington (2-0) | 33 | NR |
9. | Chicago (Morgan Park) (0-2) | 22 | 6 |
10. | Belvidere (North) (2-0) | 20 | NR |
(tie) | Maple Park (Kaneland) (2-0) | 20 | NR |
Others receiving votes: 12, Oak Forest 12. 13, Kankakee 11. 14, Mahomet-Seymour 6. 15, Normal (University) 5. 16, Ottawa 4. 17, Decatur (MacArthur) 1.
Class 4A
Rank | School | Total Points | Previous |
1. | Lombard (Montini) (10) (2-0) | 118 | 1 |
2. | Rochester (1) (2-0) | 104 | 2 |
3. | Morris (1) (2-0) | 98 | 4 |
4. | Mount Zion (1-1) | 70 | 3 |
(tie) | Breese (Central) (2-0) | 70 | 6 |
6. | Metamora (2-0) | 54 | 7 |
7. | Springfield (Sacred Heart Griffin) (1-1) | 37 | 9 |
8. | Coal City (1-1) | 34 | 5 |
9. | Rochelle (2-0) | 27 | T10 |
10. | Carterville (2-0) | 19 | T10 |
Others receiving votes: 11, Dixon 10. 12, Benton 9. 13, Centralia 7. 14, Woodstock 2. 15, Columbia 1.
Class 3A
Rank | School | Total Points | Previous |
1. | Byron (9) (2-0) | 108 | 1 |
2. | Elmhurst (IC Catholic) (1) (2-0) | 95 | 2 |
3. | Belleville (Althoff) (1) (2-0) | 90 | 3 |
4. | Tolono (Unity) (2-0) | 69 | 4 |
5. | St. Joseph (Ogden) (2-0) | 56 | 5 |
6. | Wilmington (1-1) | 51 | 6 |
7. | Williamsville (2-0) | 48 | 7 |
8. | Richmond-Burton (2-0) | 40 | 8 |
9. | Bloomington (Central Catholic) (2-0) | 21 | 9 |
10. | Kankakee (Bishop McNamara) (2-0) | 16 | NR |
Others receiving votes: 11, Monticello 7. 12, Durand 2. 13, Monmouth 1. 14, Johnsburg 1.
Class 2A
Rank | School | Total Points | Previous |
1. | Maroa-Forsyth (10) (2-0) | 100 | 1 |
2. | Downs (Tri-Valley) (2-0) | 83 | 2 |
3. | Taylor Ridge (Rockridge) (2-0) | 75 | 3 |
4. | Farmington (2-0) | 60 | 4 |
5. | Seneca (2-0) | 58 | 5 |
6. | Westville (2-0) | 52 | 6 |
7. | Johnston City (2-0) | 44 | 7 |
8. | Pana (2-0) | 30 | 8 |
9. | Lanark (Eastland) (2-0) | 13 | NR |
10. | Aurora (Christian) (2-0) | 9 | NR |
Others receiving votes: 11, Nashville 8. 12, DuQuoin 7. 13, Colfax (Ridgeview) 5. 14, El Paso-Gridley 4. 15, Chester 2.
Class 1A
Rank | School | Total Points | Previous |
1. | Camp Point (Central) (6) (2-0) | 100 | 2 |
2. | Stockton (5) (2-0) | 99 | 8 |
3. | Sterling (Newman Central Catholic) (2-0) | 86 | 3 |
4. | Gibson City-Melvin Sibley (2-0) | 76 | 4 |
5. | Lena-Winslow (1-1) | 53 | 1 |
6. | Casey-Westfield (2-0) | 46 | 5 |
7. | Clifton (Central) (2-0) | 37 | 6 |
8. | Galena (2-0) | 21 | 9 |
8. | Hardin (Calhoun) (2-0) | 21 | NR |
10. | Mount Sterling (Brown County) (2-0) | 20 | 10 |
Others receiving votes: 11, Deer Creek-Mackinaw 17. 12, Dwight 13. 13, Fithian (Oakwood) 8. 14, Arthur 3. 15, Kewanee (Wethersfield) 3. 16, Greenfield 2.