Published on September 4, 2025 12:08 pm
Last Updated on September 4, 2025 12:08 pm
Class 8A
Rank | School | Total Points | Previous |
1. | Chicago (Mount Carmel) (9) (1-0) | 108 | 1 |
2. | Frankfort (Lincoln-Way East) (1) (1-0) | 99 | 2 |
3. | Wilmette (Loyola) (1) (1-0) | 89 | 3 |
4. | Gurnee (Warren) (1-0) | 62 | 7 |
5. | Palatine (Fremd) (1-0) | 53 | 8 |
6. | Glen Ellyn (Glenbard West) (1-0) | 48 | NR |
7. | LaGrange (Lyons) (1-0) | 46 | 9 |
8. | Palatine (1-0) | 25 | 10 |
9. | Elmhurst (York) (0-1) | 19 | 5 |
10. | Glenview (Glenbrook South) (1-0) | 17 | NR |
Others receiving votes: 11, Chicago (Marist) 16. 12, Oswego 10. 13, Hinsdale (Central) 7. 14, Park Ridge (Maine South) 6.
Class 7A
Rank | School | Total Points | Previous |
1. | Downers Grove (North) (8) (1-0) | 113 | T1 |
2. | Chicago (Brother Rice) (3) (1-0) | 108 | 3 |
3. | Chicago (St. Rita) (1-0) | 87 | NR |
4. | Batavia (1) (0-1) | 64 | T1 |
5. | St. Charles (North) (1-0) | 62 | 4 |
6. | Normal (Community) (1-0) | 53 | 6 |
7. | Oak Lawn (Richards) (1-0) | 46 | 5 |
8. | Arlington Heights (Hersey) (0-1) | 38 | 5 |
9. | New Lenox (Lincoln-Way West) (1-0) | 33 | 7 |
10. | New Lenox (Lincoln-Way Central) (1-0) | 19 | T10 |
(tie) | Bradley-Bourbonnais (1-0) | 19 | NR |
Others receiving votes: 12, Mt. Prospect (Prospect) 15. 13, Chicago (Kenwood) 2. 14, Wheaton (Warrenville South) 1.
Class 6A
Rank | School | Total Points | Previous |
1. | East St. Louis (9) (0-1) | 108 | 1 |
2. | LaGrange Park (Nazareth) (2) (1-0) | 101 | 2 |
3. | Oak Park (Fenwick) (1-0) | 86 | 4 |
4. | Geneva (1-0) | 66 | 6 |
5. | Chatham (Glenwood) (1-0) | 65 | 8 |
6. | Joliet (Catholic) (0-1) | 53 | 7 |
7. | Burlington (Central) (1-0) | 39 | 10 |
8. | Crete-Monee (0-1) | 21 | NR |
9. | Normal (Community West) (1-0) | 20 | NR |
10. | Libertyville (1-0) | 19 | NR |
Others receiving votes: 11, Quincy 11. 12, Pekin 10. 13, Dunlap 5. 14, Wauconda 1.
Class 5A
Rank | School | Total Points | Previous |
1. | Crystal Lake (Prairie Ridge) (8) (1-0) | 106 | 3 |
2. | Wheaton (St. Francis) (2) (1-0) | 95 | 2 |
3. | Cary-Grove (1) (0-1) | 83 | 1 |
4. | Peoria (1-0) | 62 | T6 |
5. | Sycamore (1-0) | 58 | 5 |
6. | Chicago (Morgan Park) (0-1) | 57 | T6 |
7. | New Lenox (Providence) (1-0) | 55 | 8 |
8. | Kankakee (0-1) | 41 | 4 |
9. | Normal (University) (1-0) | 17 | NR |
10. | Morton (1-0) | 13 | NR |
Others receiving votes: 11, Mahomet-Seymour 8. 12, Maple Park (Kaneland) 4. 13, Lake Forest 3. 14, Freeport 3.
Class 4A
Rank | School | Total Points | Previous |
1. | Lombard (Montini) (8) (1-0) | 104 | 1 |
2. | Rochester (1) (1-0) | 98 | 2 |
3. | Mount Zion (1) (1-0) | 80 | 3 |
4. | Morris (1) (1-0) | 76 | 5 |
5. | Coal City (1-0) | 53 | 4 |
6. | Breese (Central) (1-0) | 47 | 7 |
7. | Metamora (1-0) | 38 | T8 |
8. | Dixon (1-0) | 35 | T8 |
9. | Springfield (Sacred Heart Griffin) (0-1) | 17 | 6 |
10. | Rochelle (1-0) | 13 | NR |
(tie) | Carterville (1-0) | 13 | NR |
Others receiving votes: 10, 13. 12, Highland 11. 13, Cahokia 8. 14, Benton 7. 15, Quincy (Notre Dame) 4. 16, Centralia 1.
Class 3A
Rank | School | Total Points | Previous |
1. | Byron (9) (1-0) | 108 | 1 |
2. | Elmhurst (IC Catholic) (1) (1-0) | 94 | 3 |
3. | Belleville (Althoff) (1) (1-0) | 91 | 4 |
4. | Tolono (Unity) (1-0) | 66 | 5 |
5. | St. Joseph (Ogden) (1-0) | 58 | 7 |
5. | Wilmington (0-1) | 58 | 2 |
7. | Williamsville (1-0) | 43 | 8 |
8. | Richmond-Burton (1-0) | 36 | 9 |
9. | Bloomington (Central Catholic) (1-0) | 15 | NR |
10. | Monticello (1-0) | 12 | 10 |
Others receiving votes: 11, Kankakee (Bishop McNamara) 11. 12, Princeton 5. 13, Durand 5. 14, Greenville 3.
Class 2A
Rank | School | Total Points | Previous |
1. | Maroa-Forsyth (10) (1-0) | 100 | 1 |
2. | Downs (Tri-Valley) (1-0) | 85 | 2 |
3. | Taylor Ridge (Rockridge) (1-0) | 72 | T4 |
4. | Farmington (1-0) | 64 | T4 |
5. | Seneca (1-0) | 55 | 7 |
6. | Westville (1-0) | 44 | 6 |
7. | Johnston City (1-0) | 34 | 10 |
8. | Pana (1-0) | 31 | 8 |
9. | Nashville (1-0) | 22 | 9 |
10. | Peotone (1-0) | 10 | NR |
Others receiving votes: 11, Lanark (Eastland) 8. 12, DuQuoin 8. 13, Aurora (Christian) 8. 14, Colfax (Ridgeview) 5. 15, Bismarck-Henning 4.
Class 1A
Rank | School | Total Points | Previous |
1. | Lena-Winslow (10) (1-0) | 100 | 1 |
2. | Camp Point (Central) (1-0) | 87 | 2 |
3. | Sterling (Newman Central Catholic) (1-0) | 74 | 4 |
4. | Gibson City-Melvin Sibley (1-0) | 71 | 3 |
5. | Casey-Westfield (1-0) | 41 | 9 |
6. | Clifton (Central) (1-0) | 30 | NR |
7. | Dwight (0-0) | 27 | 5 |
8. | Stockton (1-0) | 26 | T10 |
9. | Galena (1-0) | 20 | T10 |
10. | Mount Sterling (Brown County) (1-0) | 18 | NR |
Others receiving votes: 11, Deer Creek-Mackinaw 11. 12, Greenfield 11. 13, Tuscola 10. 14, Fithian (Oakwood) 7. 15, Arthur 6. 16, Hardin (Calhoun) 6. 17, Momence 4. 18, Kewanee (Wethersfield) 1.