Published on February 12, 2026 6:32 am
Last Updated on February 12, 2026 6:32 am
Teutopolis High School stands atop the Class 2A boys State basketball poll this week.
The Wooden Shoes are 24-3 on the season.
Cumberland is in the others receiving votes category in Class 1A
Class 4A
| Rank | School | Total Points | Previous |
| 1. | Lisle (Benet Academy) (10) (27-1) | 108 | 1 |
| 2. | Chicago (DePaul College Prep) (23-3) | 97 | 2 |
| 3. | Chicago (Curie) (1) (22-1) | 92 | 3 |
| 4. | Gurnee (Warren) (25-2) | 76 | 4 |
| 5. | Naperville (Neuqua Valley) (26-1) | 63 | 5 |
| 6. | Palatine (Fremd) (23-2) | 43 | 7 |
| 7. | Chicago (St. Ignatius College Prep) (24-4) | 32 | 8 |
| 8. | Flossmoor (Homewood-F.) (23-3) | 30 | 9 |
| 8. | Chicago (Marist) (24-4) | 30 | 6 |
| 10. | Chicago (St. Patrick) (22-4) | 9 | 10 |
Others receiving votes: 11, Palatine 7. 12, Wilmette Loyola Academy 7. 13, Chicago Whitney Young 5. 14, Bolingbrook 5. 15, Normal Community 1.
Class 3A
| Rank | School | Total Points | Previous |
| 1. | East St. Louis (Sr.) (7) (24-3) | 106 | 1 |
| 2. | Kankakee (Sr.) (3) (23-1) | 99 | 2 |
| 3. | Maple Park (Kaneland) (25-0) | 79 | 3 |
| 4. | Decatur (MacArthur) (26-1) | 77 | 5 |
| 5. | Centralia (H.S.) (1) (26-1) | 76 | 4 |
| 6. | Morton (21-4) | 51 | 6 |
| 7. | East Peoria (22-4) | 28 | 8 |
| 8. | Peoria (H.S.) (20-6) | 23 | 10 |
| 9. | Chicago (Hyde Park) (19-7) | 21 | 7 |
| 10. | Chicago (Leo) (20-5) | 20 | 9 |
Others receiving votes: 11, Normal University 12. 12, Mt. Vernon 6. 13, Lincoln 4. 14, Marion 1. 15, Metamora 1. 16, Cary-Grove 1.
Class 2A
| Rank | School | Total Points | Previous |
| 1. | Teutopolis (11) (24-3) | 143 | 2 |
| 2. | Quincy (Notre Dame) (1) (22-1) | 118 | 1 |
| 3. | Nashville (3) (25-2) | 108 | 4 |
| (tie) | Tolono (Unity) (25-2) | 108 | 3 |
| 5. | Peoria (Manual) (16-9) | 84 | 5 |
| 6. | Chicago (Crane Medical Prep) (17-9) | 65 | 6 |
| 7. | Warrensburg (W.-Latham) (24-4) | 40 | 7 |
| 8. | Staunton (23-3) | 29 | 8 |
| 9. | Warsaw (23-5) (23-5) | 23 | NR |
| 10. | Chicago (C. Hope Academy) (18-7) | 21 | 10 |
Others receiving votes: 11, Carterville 20. 12, Westville 20. 13, Yorkville (Y. Christian) 14. 14, Pontiac 7. 15, Mendota 7. 16, Benton 5. 17, Chicago (Clark) 5. 18, Columbia 4. 19, St. Joseph-Ogden 3. 20, Murphysboro 1.
Class 1A
| Rank | School | Total Points | Previous |
| 1. | Sterling (Newman Central Catholic) (9) (26-1) | 118 | 3 |
| 2. | Lawrenceville (1) (24-2) | 99 | 1 |
| 3. | LeRoy (1) (24-2) | 98 | 5 |
| 4. | Waltonville (3) (24-4) | 88 | 2 |
| 5. | Goreville (22-3) | 83 | NR |
| 6. | Woodlawn (23-3) | 69 | 7 |
| 7. | Jacksonville (Routt) (22-4) | 60 | 4 |
| 8. | Dakota (25-2) | 45 | 6 |
| 9. | Sparta (24-3) | 27 | 10 |
| 10. | Tuscola (22-5) | 20 | 8 |
Others receiving votes: 11, Bluford (Webber) 16. 12, Carlyle 9. 13, Lanark (Eastland) 9. 14, Hardin (Calhoun) 9. 15, Chicago (Marshall) 6. 16, Mackinaw (Deer Creek-M.) 6. 17, South Holland (Unity Christian Academy) 4. 18, Cumberland 2. 19, Mt. Sterling (Brown County) 1. 20, Casey-Westfield 1.







