Published on January 22, 2026 6:33 am
Last Updated on January 22, 2026 7:25 am
Teutopolis High School stands at second place in the Class 2A State Boys Basketball Poll.
The Wooden Shoes earned 64 points and moved up from last week’s third place. They stand at 16-2 on the season.
Cumberland and Altamont received votes in Class 1A.
Class 4A
| Rank | School | Total Points | Previous |
| 1. | Lisle (Benet Academy) (5) (21-1) | 58 | 1 |
| 2. | Chicago (Curie) (1) (19-1) | 52 | 3 |
| (tie) | Chicago (DePaul College Prep) (18-3) | 52 | 2 |
| 4. | Chicago (Marist) (19-2) | 37 | 4 |
| 5. | Gurnee (Warren) (16-1) | 36 | 5 |
| 6. | Chicago (St. Ignatius College Prep) (19-2) | 32 | 6 |
| 7. | Naperville (Neuqua Valley) (19-1) | 15 | T8 |
| 8. | Palatine (Fremd) (17-2) | 13 | T8 |
| 9. | Evanston (Twp.) (17-3) | 11 | NR |
| (tie) | Flossmoor (Homewood-F.) (18-2) | 11 | 10 |
Others receiving votes: 11, Winnetka (New Trier) 4. 12, Wilmette (Loyola Academy) 3. 13, Lombard (Glenbard East) 3. 14, Chicago (St. Patrick) 3.
Class 3A
| Rank | School | Total Points | Previous |
| 1. | East St. Louis (Sr.) (4) (19-2) | 67 | 1 |
| 2. | Kankakee (Sr.) (2) (16-1) | 63 | 2 |
| 3. | Maple Park (Kaneland) (20-0) | 52 | T4 |
| 4. | Centralia (H.S.) (1) (19-1) | 44 | T4 |
| (tie) | Decatur (MacArthur) (18-1) | 44 | 3 |
| 6. | Chicago (Hyde Park) (15-6) | 26 | 7 |
| 7. | East Peoria (14-2) | 25 | 8 |
| 8. | Morton (15-4) | 16 | 9 |
| 9. | Mt. Vernon (H.S.) (15-3) | 12 | 6 |
| (tie) | Peoria (H.S.) (14-5) | 12 | NR |
Others receiving votes: 11, Chicago (Leo) 8. 12, Lincoln 4. 13, Cary -Grove 4. 14, Normal University 3. 15, Metamora 3. 16, Sycamore 2.
Class 2A
| Rank | School | Total Points | Previous |
| 1. | Quincy (Notre Dame) (7) (15-0) | 79 | 1 |
| 2. | Teutopolis (16-2) | 64 | 3 |
| 3. | Peoria (Manual) (12-6) | 56 | 2 |
| 4. | Tolono (Unity) (17-2) | 43 | 4 |
| 5. | Staunton (1) (16-1) | 38 | 6 |
| 6. | Nashville (18-2) | 28 | T7 |
| 7. | Warrensburg (W.-Latham) (18-3) | 25 | 5 |
| 8. | Chicago (Crane Medical Prep) (12-9) | 23 | 10 |
| 9. | Carterville (19-2) | 17 | NR |
| 10. | Chicago (C. Hope Academy) (14-6) | 13 | 9 |
Others receiving votes: 11, Chicago (Clark) 10. 12, St. Joseph (S.J.-Ogden) 10. 13, Columbia 7. 14, Chicago (Christ the King) 5. 15, Alton (Marquette) 5. 16, Westville 5. 17, Yorkville (Y. Christian) 5. 18, Roxana 3. 19, Kankakee (McNamara) 2. 20, Aurora (A. Christian) 1. 21, Williamsville 1.
Class 1A
| Rank | School | Total Points | Previous |
| 1. | Lawrenceville (4) (18-1) | 54 | 1 |
| 2. | Goreville (16-1) | 45 | 4 |
| 3. | Sterling (Newman Central Catholic) (2) (22-0) | 42 | 2 |
| 4. | Tuscola (17-3) | 32 | 3 |
| 5. | Waltonville (18-2) | 30 | 5 |
| 6. | LeRoy (17-1) | 29 | 6 |
| 7. | Woodlawn (17-2) | 23 | 8 |
| 8. | Sparta (17-2) | 22 | NR |
| 9. | Jacksonville (Routt) (18-3) | 17 | 7 |
| 10. | Bluford (Webber) (16-2) | 15 | 9 |
Others receiving votes: 11, Chicago (Marshall) 7. 12, South Holland (Unity Christian Academy) 7. 13, Cumberland 3. 14, Altamont 2. 15, Dakota 1. 16, Casey (C.-Westfield) 1.








