Published on January 8, 2026 6:37 am
Last Updated on January 8, 2026 6:37 am
Class 4A
| Rank | School | Total Points | |
| 1. | Lisle (Benet Academy) (10) (17-1) | 108 | |
| 2. | Chicago (DePaul College Prep) (1) (14-2) | 100 | |
| 3. | Chicago (Curie) (12-1) | 80 | |
| 4. | Chicago (Marist) (15-1) | 79 | |
| 5. | Chicago (St. Ignatius College Prep) (15-2) | 62 | |
| (tie) | Gurnee (Warren) (12-1) | 62 | |
| 7. | Wilmette (Loyola Academy) (15-2) | 41 | |
| 8. | Flossmoor (Homewood-F.) (14-1) | 27 | |
| 9. | Winnetka (New Trier) (13-3) | 21 | |
| 10. | Chicago (St. Patrick) (13-2) | 11 |
Others receiving votes: 11, Bolingbrook 5. 12, Naperville (Neuqua Valley) 5. 13, Palatine (Fremd) 3. 14, Peoria (Richwoods) 1.
Class 3A
| Rank | School | Total Points | |
| 1. | East St. Louis (Sr.) (7) (14-1) | 97 | |
| 2. | Kankakee (Sr.) (3) (12-1) | 91 | |
| 3. | Decatur (MacArthur) (12-0) | 75 | |
| 4. | Maple Park (Kaneland) (13-0) | 70 | |
| 5. | Centralia (H.S.) (15-1) | 59 | |
| 6. | Chicago (Hyde Park) (11-4) | 35 | |
| 7. | Mt. Vernon (H.S.) (12-2) | 34 | |
| 8. | Metamora (12-4) | 22 | |
| 9. | Deerfield (H.S.) (11-5) | 15 | |
| 10. | East Peoria (8-2) | 13 | |
| (tie) | Morton (11-4) | 13 |
Others receiving votes: 11, Peoria (H.S.) 9. 12, Chicago (Leo) 7. 13, Champaign (Centennial) 6. 14, Chicago (Morgan Park) 3. 15, Sycamore (H.S.) 1.
Class 2A
| Rank | School | Total Points | |
| 1. | Quincy (Notre Dame) (10) (13-0) | 109 | |
| 2. | Peoria (Manual) (1) (8-4) | 87 | |
| 3. | Warrensburg (W.-Latham) (15-1) | 70 | |
| 4. | Teutopolis (13-2) | 57 | |
| 5. | Yorkville (Y. Christian) (10-5) | 55 | |
| 6. | Warsaw (12-3) | 49 | |
| 7. | Staunton (11-1) | 33 | |
| 8. | Tolono (Unity) (11-2) | 28 | |
| 9. | Chicago (Christ the King) (12-8) | 25 | |
| 10. | Carterville (15-1) | 20 |
Others receiving votes: 11, Chicago (Clark) 14. 12, Chicago (C. Hope Academy) 10. 13, Chicago (Crane Medical Prep) 9. 14, Nashville 9. 15, Bismarck (B.-Henning-Rossville-Alvin) 8. 16, St. Joseph (S.J.-Ogden) 6. 17, Westville 5. 18, Columbia 4. 19, Trenton (Wesclin) 3. 20, Kankakee (McNamara) 2. 21, Alton (Marquette) 2.
Class 1A
| Rank | School | Total Points | |
| 1. | Woodlawn (5) (14-1) | 85 | |
| 2. | Lawrenceville (2) (14-1) | 78 | |
| 3. | Tuscola (1) (16-0) | 62 | |
| 4. | Sterling (Newman Central Catholic) (1) (16-0) | 61 | |
| 5. | Waltonville (13-2) | 47 | |
| 6. | Goreville (11-1) | 44 | |
| 7. | Jacksonville (Routt) (13-2) | 39 | |
| 8. | LeRoy (1) (13-1) | 35 | |
| 9. | Bluford (Webber) (12-1) | 34 | |
| 10. | South Holland (Unity Christian Academy) (10-5) | 25 |
Others receiving votes: 11, Sparta 21. 12, Chicago (Marshall) 11. 13, Abingdon (A.-Avon) 5. 14, Mackinaw (Deer Creek-M.) 2. 15, Toledo (Cumberland) 1.







