EJHS Runners Finish In Top 10 At Sectional

Print

Published on October 19 2020 7:08 am
Last Updated on October 20 2020 11:49 am
Written by Millie Lange

 

EJHS team members finishing in the top 10 were, left to right, Roscoe Davies, Alex Gordon, Sam Spicer and Adam Flack.

TAYLORVILLE -- Effingham Junior High School had four boys and three girls finish in the top 10 at the Taylorville Cross Country Sectional Saturday.

Effingham finished second as a team in the boys meet. Mount Zion won with 23 points followed by the Mustangs with 34, Charleston 79 and Mattoon 105. Taylorville did not have enough runners for a team score.

Effingham's Adam Flach took fourth place with a time of 12:14 followed by teammate Alex Gordon fifth in 12:22, Roscoe Davis sixth in 12:25.06 and Sam Spicer eighth in 12:37. The other scorer for the Mustangs was Carter Brady 11th in 12:45. Peter Rosen finished 12th in 12:57 and Aaron Hill 18th in 13:38.

Winning the meet was Mount Zion's Koester with a time of 11:22.

In the girls meet, Effingham's Jessica Larsen took third in 12:57 while Macy Kirk was fourth in 13:04 and Drew Weiss seventh in 13:39. The other two scorers were Kylie Pryor 18th in 15:07 and Haddie Hill 19th in 15:12. Other runners for Effingham were Morgan Springer 23rd in 15:34 and Ashlyn Davis 34th in 20:06.

Mount Zion edged Charleston for the team title, scoring 41 points to win. Charleston tallied 42, Effingham 51, Mattoon 106 and Taylorville 118.

The individual champion was Webb from Charleston with a time of 12:23.

Taylorville Sectional

Boys Meet

Team Scores -- Mount Zion 23, Effingham 34, Charleston 79, Mattoon 105, Taylorville 0

Mount Zion -- 1. Koester, 11:22; 2. Grauer, 11:47, 3. Trump, 12:13, 7. Mavis, 12:25.56; 10. Baker, 12:43, 14. Sullivan, 13:06, 21. 21. Reid, 13:51

Effingham -- 4. Adam Flack, 12:14; 5. Alex Gordon, 12:22; 6. Roscoe Davies, 12:25.06; 8. Sam Spicer, 12:37; 11. Carter Braddy, 12:45; 12. Peter Rosen, 12:57; 18. Aaron Hill, 13:38

Charleston -- 9. Homan, 12:40; 15. Amarty, 13:30; 16. Brown, 13:31; 19. Bell, 13:45; 20. Hawk, 13:50; 22. Butcher, 14:00; 23. Archibald, 14:15

Mattoon -- 13. Shaw, 13:05; 17. Cook, 13:32; 24. Spracklen, 15:12; 25. Smith, 15:24; 26. Gordon, 15:43; 27. Thompson, 15:56; 28. Haacke, 16:16

Taylorville -- 19. Younker, 13:43; 27. Davis, 15:36; 30. Brown, 15:59; 32. Halligan, 17:26

Girls Meet

Mount Zion -- 2. Douglass, 12:48; 5. Koester, 13:15; 8. Baker, 13:46; 11. Hall, 13:57; 15. Sommer, 14:29; 16. Larrison, 14:36; 22. Weter, 15:33

Charleston -- 1. Webb, 12:23; 6. Englum, 13:26; 9. M. Hinds, 13:54; 12. Carcasi, 14:16; 14. Am. Weiss, 14:28; 20. L. Weiss, 15:14

Effingham -- 3. Larsen, 12:57; 4. Kirk, 13:04; 7. Weiss, 13:39; 18. Pryor, 15:07; 19. Hill, 15:12; 23. Springer, 15:34; 34. Davis, 20:06

Taylorville -- 13. Rogers, 14:20; 21. Siemplekamp, 15:18; 27. Heimsness, 16:18; 28. Manasco, 16:19; 29. Andreatta, 16:29; 33. Heberling, 19:21; 35. Dively, 20:30

Mattoon -- 10. Summers, 13:57; 17. Jobe, 14:44; 24. Buckler, 15:43; 25. Ryan, 15:47; 30. Smith, 17:27; 31. Hedges, 17:32; 32. Hoppin, 18:46

EJHS girls finishing in the top 10 were, left to right, Drew Weiss, Jessica Larsen and Macy Kirk.